Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 117 | 108 | 11 | 7 | 781 | 18921 | 127 | 208 | 1952 | 2114 |
Jul 2022 | 151 | 138 | 9 | 6 | 884 | 38266 | 204 | 284 | 4307 | 4683 |
Jun 2022 | 200 | 188 | 7 | 5 | 1058 | 55327 | 167 | 237 | 5644 | 6008 |
May 2022 | 33 | 14 | 12 | 7 | 418 | 4348 | 223 | 376 | 434 | 1028 |
Apr 2022 | 19 | 12 | 9 | 5 | 257 | 4305 | 166 | 270 | 389 | 597 |
Mar 2022 | 32 | 15 | 10 | 6 | 239 | 3625 | 176 | 279 | 404 | 839 |
Feb 2022 | 63 | 34 | 22 | 13 | 219 | 4588 | 200 | 331 | 514 | 957 |
Jan 2022 | 46 | 27 | 14 | 12 | 441 | 6808 | 370 | 426 | 814 | 1395 |
Dec 2021 | 40 | 24 | 12 | 10 | 389 | 5484 | 326 | 362 | 737 | 1202 |
Nov 2021 | 40 | 26 | 14 | 12 | 452 | 5848 | 377 | 423 | 807 | 1202 |
Oct 2021 | 30 | 27 | 14 | 13 | 460 | 5011 | 417 | 446 | 837 | 912 |
Sep 2021 | 35 | 22 | 14 | 11 | 475 | 5632 | 336 | 433 | 660 | 1051 |
Totals | 158163 | 3089 | 4075 | 17499 | 21988 | |||||
Generated by Webalizer Version 2.23 |