Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 16 | 13 | 8 | 215 | 2997 | 169 | 251 | 317 | 504 |
Feb 2023 | 32 | 18 | 14 | 7 | 293 | 4701 | 208 | 417 | 520 | 909 |
Jan 2023 | 52 | 16 | 13 | 5 | 454 | 5350 | 178 | 425 | 510 | 1634 |
Dec 2022 | 61 | 17 | 18 | 8 | 639 | 5922 | 255 | 571 | 556 | 1905 |
Nov 2022 | 63 | 13 | 15 | 7 | 690 | 4798 | 229 | 458 | 402 | 1905 |
Oct 2022 | 44 | 14 | 13 | 7 | 568 | 7534 | 241 | 413 | 436 | 1372 |
Sep 2022 | 45 | 13 | 9 | 6 | 569 | 5422 | 208 | 274 | 401 | 1354 |
Aug 2022 | 135 | 126 | 11 | 7 | 996 | 38361 | 247 | 356 | 3914 | 4212 |
Jul 2022 | 151 | 138 | 9 | 6 | 884 | 38266 | 204 | 284 | 4307 | 4683 |
Jun 2022 | 200 | 188 | 7 | 5 | 1058 | 55327 | 167 | 237 | 5644 | 6008 |
May 2022 | 33 | 14 | 12 | 7 | 418 | 4348 | 223 | 376 | 434 | 1028 |
Apr 2022 | 19 | 12 | 9 | 5 | 257 | 4305 | 166 | 270 | 389 | 597 |
Totals | 177331 | 2495 | 4332 | 17830 | 26111 | |||||
Generated by Webalizer Version 2.23 |